| 1 | Free | Alena Smith | Gold - 2nd 11-12 Open | |
| 2 | As Long as I'm Here with You | Brittany Greene | Gold - 1st 13-14 Open | |
| 3 | Peace of Mind | Loren Griste | Gold - 2nd 15-16 Open | 3rd Teen Overall Solo (tie) |
| 4 | Drowning | Marti Deats | Gold - 1st 15-16 Open | |
| 8 | Let's Go Crazy | Brianna Greene | Gold - 3rd 13 Jazz | |
| 11 | Fast Car | Chelsea Hannon | Platinum - 1st 18 Tap | 1st Overall Sr. Solo |
| 14 | Ribbons Undone | Taylor Ballard | Platinum - 1st 7 Lyrical | 1st Overall Mini Solo |
| 15 | Legacy | Allyson Wiggs | Gold - 1st 11 Lyrical | |
| 16 | Answer | Sydney Miller | Platinum - 1st 12 Lyrical | 2nd Overall Junior Solo |
| 17 | Brave | Madison Williams | Gold - 2nd 13 Lyrical | |
| 18 | Find Your Wings | Kailey Rose | Gold - 1st 13 Lyrical | 3rd Teen Overall Solo (tie) |
| 20 | Who Am I to Say | Whitney Eason | Platinum - 1st 14 Lyrical | 1st Overall Teen Solo |
| 22 | Wonderwall | Anna Philemon | Platinum - 1st 15 Lyrical | 2nd Overall Teen Solo |
| 23 | Candlelight | Alexa Hannon | Platinum - 1st 16 Lyrical | |
| 24 | Bring Me Flowers | Megan Bland | Platinum - 3rd 17 Lyrical | |
| 25 | Just Like Heaven | Emily Hinrichs | Platinum - 2nd 17 Lyrical | |
| 27 | Back Where We Started | Chelsea Hannon | Platinum - 1st 18 Lyrical | 2nd Overall Sr Solo |
| 28 | Come Down to Me | Kaitlyn Musser | Gold - 3rd 18 Lyrical | |
| 29 | Firewall | Lauren Smith | Gold | |
| 30 | Sullen Girl | Elise Hobbs | Platinum - 2nd 18 Lyrical | |
| 32 | Baby I'm a Star | April King | Platinum - 1st 11 Jazz | 3rd Overall Junior Solo |
| 33 | Distortion | Lily Hall | Gold - 2nd 11 Jazz | |
| 34 | Right Now | Taryn Martin | Platinum - 1st 12 Jazz | 1st Overall Junior Solo |
| 38 | The Eraser | Morgan Lugo | Platinum - 1st 17 Jazz | |
| 40 | Prague | Whitney Eason Alexa Hannon |
Platinum - 1st 15-16 Open | 1st Overall Teen Duo/Trio |
| 42 | Dance Shout | Alena Smith Haley Grant |
Gold - 1st 12 Tap | 1st Overall Junior Duo/Trio |
| 44 | How Sweet It Is | Allie Carter Anthony Hinrichs Madison Williams |
Gold - 2nd 13 Tap | 3rd Overall Teen Duo/Trio |
| 46 | Flyin | Allyson Hunt Chelsea Hannon |
Platinum - 1st 18 Tap | 3rd Overall Senior Duo/Trio |
| 47 | You're the one that I Want | Allyson Wiggs Sam Renzulli |
Gold - 1st 11-12 Char. | 3rd Overall Junior Duo/Trio |
| 48 | Everytime We Touch | Emily Hinrichs Rusty Deats |
Platinum - 1st 17 Lyrical | 1st Overall Senior Duo/Trio |
| 49 | These Boots are Made for Walking | Annie Sigmon Ashley Ford Madeline Hasson |
HighSilver - 1st 12 Jazz | |
| 50 | Can't never did nothin' | Marti Deats Anna Philemon |
Gold - 1st 16 Jazz | |
| 51 | Dreamin' | Elise Hobbs Morgan Lugo |
Platinum - 1st 18 Jazz | 2nd Overall Senior Duo/Trio |
| 52 | Shake | Allyson Wiggs Maddie Hasson |
Gold - 1st 11-12 Hip-Hop | 2nd Overall Junior Duo/Trio |
| 53 | B.K.B.G. | Bria King Brittany Greene |
High Silver - 1st 13-14 Hip-Hop | |
| 56 | Exterminate | FoxTroupe Acro Team | Gold - 1st 15-16 Acro | |
| 57 | I Died in your Arms | FoxTroupe Special Emily Hinrichs Kaitlyn Musser Elise Hobbs Chelsea Hannon |
Gold - 1st 17-18 Open | |
| 59 | 5,6,7,8 | FoxTroupe Minis | Gold - 1st 7 Tap | 2nd Mini Small Grp |
| 60 | Sing Hallelujah | FoxTroupe Juniors | High Silver - 1st 12 Tap | 2nd Jr. Small Group |
| 64 | Small Enough | FoxTroupe Juniors | High Silver - 1st 11 Lyrical | 3rd Jr. Small Group |
| 65 | Sunday Morning | FoxTroupe Teens | Gold - 1st 13 Lyrical | 2nd Teen Small Grp |
| 66 | Come Here Boy | FoxTroupe Seniors | Gold - 2nd 16 Lyrical | 3rd Sr. Small Grp. |
| 68 | Take a Bow | FoxTroupe Seniors | Gold - 1st 17 Lyrical | 2nd Sr. Small Grp. |
| 70 | Summer Samba | FoxTroupe Minis | High Silver - 1st 7 Jazz | 3rd Mini Small Grp |
| 71 | Heavenly | FoxTroupe Juniors | High Silver - 1st 12 Jazz | |
| 72 | Let's Get It | Wilmington X-tremies | Gold - 1st 7-8 Hip-Hop | 1st Mini Small Grp |
| 73 | Take it to the Floor | FoxTroupe Special: Lily Hall Shawntelia Thatch April King Brianna Greene Danielle Johnson Sydney Miller |
Gold - 1st 11-12 Hip-Hop | 1st Jr. Small Group |
| 75 | Bringin' it Back | X-Treme G-Force | High Silver - 1st 15-16 Hip-Hop | |
| 76 | Hotel Costes | FoxTroupe | Gold - 1st 13-14 Open | 1st Overall Line |
| 77 | Messin with the Kid | FoxTroupe Teens | Gold - 1st 13 Tap | 1st Teen Lrg. Grp. |
| 78 | Feelin' Good | FoxTroupe | Gold - 1st 14 Tap | 2nd Overall Line |
| 80 | Ordinary People | FoxTroupe Seniors | Gold - 1st 17 Tap | 3rd Sr. Large Grp. |
| 81 | Hold You Close | FoxTroupe Teens | Gold - 1st 13 Lyrical | 2nd Teen Lrg. Grp |
| 82 | Afraid | FoxTroupe Seniors | Platinum - 1st 17 Jazz | 1st Sr. Large Grp. |
| 83 | Ain't No Other | X-treme Junior | High Silver - 1st 11-12 Hip-Hop | 1st Junior Large Group |
| 84 | Go Onn.... | X-treme Teen / Senior | High Silver - 1st 15-16 Hip-Hop | 3rd Teen Large Group |
| Clear Talent Group Winners: | Marti Deats, Morgan Lugo, Whitney Eason, Megan Bland, Emily Hinrichs, Chelsea Hannon, Elise Hobbs | |||
| Distinguished Performers | Taylor Ballard, Taryn Martin, April King, Whitney Eason, Alexa Hannon, Chelsea Hannon | |||